Panasonic Wireless Video Door Phone VL-SVN511SX VL-SVN511
- Description
(+91) 8767876549 | (+91) 9987276266 | (+91) 7208105406 | maqdhoomiyasecuritysystem@gmail.com
Model composition | VL-MVN511 x1, | |
Model composition | VL-V555 x1 | |
Optional Accessories | Door Station | VL-V555BX, VL-V522LBX, VL-V554BX, VL-V554UBX, VL-V566BX |
Monitor | VL-MVN511BX | |
Lobby Station | VL-V590CX | |
Maximum Connectable Units | Smartphone | Up to 4 |
Door Station | Up to 2 | |
Connectable Devices | Electric Lock Release Support | UP to 2 ( User supplied ) |
PBX | Yes | |
Convenience | Picture Recording | Internal memory: Up to 50 events / 400 images (8-shot continuous recording) |
Night Vision | Warm white LED lights, Infrared LEDs | |
Touch Panel / Pan & Tilt | – / – | |
Voice Changer | Yes (only from the main monitor) | |
Smartphone connect | Yes | |
Monitor | Power source | Power supply unit (VL-PS240) |
Power source | 24 V DC, 0.5 A | |
Power consumption | Standby: Approx. 1.8 W, | |
Power consumption | During operation: Approx. 10 W | |
Dimensions (H x W x D) | Approx. 186 x 161 x 23.5 mm | |
Dimensions (H x W x D) | (excluding protruding sections) | |
Mass (weight) | Approx. 485 g | |
Operating environment | Ambient temperature: Approx. 0 °C to +40 °C | |
Operating environment | Relative humidity (non-condensing): up to 90 % | |
Display size | Approx. 5-inch, wide colour / WQVGA (480×272 pixel) | |
Display language | English, Arabic | |
Talking method | Hands-free | |
Installation method | Wall mount (mounting bracket supplied) | |
Wireless transmission method | Wi-Fi: (IEEE 802.11 b/g/n 2.4 GHz) | |
External material | Flame retardant ABS and PS resin | |
Power supply unit | Power source Input | Input: 220-240 V AC, 0.2 A ( 50/60Hz ), |
Power source Input | Output: 24 V DC, 0.6 A | |
Dimensions (H x W x D) | Approx. 104 x 100 x 54 mm | |
Dimensions (H x W x D) | (excluding protruding sections) | |
Mass (weight) | Approx. 215 g | |
Operating environment | Ambient temperature: approx. 0 °C to +50 °C | |
Operating environment | Relative humidity (non-condensing): up to 90 % | |
Operating environment | (indoor use only) | |
Installation method | Wall mount or attach to DIN rail | |
External material | Flame retardant PC+ABS resin | |
Door Station | Power source | Supplied by the Main Monitor Station |
Dimensions (H x W x D) | Approx. 131 x 99 x 36.5 mm | |
Dimensions (H x W x D) | (excluding protruding sections) | |
Mass (weight) | Approx. 200 g | |
Operating environment | Ambient temperature: Approx. -15 °C to +55 °C | |
Operating environment | Relative humidity (non-condensing): up to 90 % | |
Operating environment | (tested up to -20 °C) | |
Viewing angle | Horizontally: Approx. 87° | |
Viewing angle | Vertically: Approx. 66° | |
Installation method | Surface mount (mounting Base supplied) | |
Image sensor/ Camera (pixel) | CMOS sensor (Approx. 0.3M pixels) | |
Minimum illuminance required | 1 lx (within approx. 50 cm from the camera lens) | |
Lighting method | Warm white LED lights, Infrared LEDs | |
IP rating (INGRESS PROTECTION) | IPX3 | |
External material | Flame retardant ABS resin |
Colour Door camera, Wiring – 4 wires, wiring distance – 50m, Min illumination 0 Lux, Metal casing.
Screen size: 7″, Up to 2 Monitor, 2 Cameras, LED Backlight, Crystal clear video image quality, Talk with visitor, Door lock release
Screen size: 7″, Up to 2 Monitor, 2 Cameras and 2 Interphone connectivity, LED Backlight, Crystal clear video image quality, Talk with visitor, Door lock release.
Screen size: 4.3″, Upto 2 Monitor, 2 Cameras and 2 Interphone connectivity, LED Backlight, Crystal clear video image quality, Talk with visitor, Door lock release…..
4.3″ Colour Digital LCD Monitor, 4 wires, Connectivity of 2 Door cameras and 3 Slave monitors, Touch type Button, With Memory(SD card connectivity)