Essl KR101E/M Card Reader
Features | |
---|---|
KR101E | 125KHz Proximity card reader |
KR101M | 13.56MHz Mifare card reader |
Read Range | KR101E – Up to 10CM , KR101M – Up to 5CM |
Reading Time (Card) | ≤300ms |
- Description
Description
|
(+91) 8767876549 | (+91) 9987276266 | (+91) 7208105406 | maqdhoomiyasecuritysystem@gmail.com
Features | |
---|---|
KR101E | 125KHz Proximity card reader |
KR101M | 13.56MHz Mifare card reader |
Read Range | KR101E – Up to 10CM , KR101M – Up to 5CM |
Reading Time (Card) | ≤300ms |
|
Feature | |
---|---|
Special Features | Push Data Technology |
Users | 30,000 Cards |
Transactions | 1,00,000 Logs |
CPU | 32 bit High End Microprocessor – 800 MHz |
201 HE is proximity based RFID Access Control Systems without communication, good performance and less price, designed especially for access control for document room, stores etc.
Feature | |
---|---|
Face Capacity | 800(1:N) |
ID Card Capacity | 10,000 |
Logs Capacity | 1,00,000 Logs |
Image Sensor | Special Sterio Dual Sensor |
Features | |
---|---|
Face Capacity | 400 |
Fingeprint Capacity | 500 |
ID Card Capacity | 1000(Optional) |
Transcation Storage | 80,000 |
Display | 2.8-inch TFT Screen |
Communication | TCP/IP, USB-Host |
Feature | |
---|---|
Face Capacity | 1200(1 :N), 3000(1:1) |
Card Capacity | 10,000 (optional) |
Transaction Capacity | 1,00,000 |
Fingerprint Capacity | 2000 |